Sample Images
| Shooting Mode Image Size Sensitivity Dynamic Range Aperture Shutter Speed Lens Focal Length White Balance Film simulation | Aperture Priority Auto 4896 x 3264 ISO 200 100% f/6.4 1/1000 18.8mm Fine Velvia |
| Shooting Mode Image Size Sensitivity Dynamic Range Aperture Shutter Speed Lens Focal Length White Balance Film simulation | Aperture Priority Auto 4896 x 3264 ISO 200 100% f/6.4 1/550 18.0mm AUTO Velvia |
| Shooting Mode Image Size Sensitivity Dynamic Range Aperture Shutter Speed Lens Focal Length White Balance Film simulation | Aperture Priority Auto 4896 x 3264 ISO 200 100% f/9.0 1/18 18.0mm AUTO Velvia |
| Shooting Mode Image Size Sensitivity Dynamic Range Aperture Shutter Speed Lens Focal Length White Balance Film simulation | Aperture Priority Auto 4896 x 3264 ISO 400 100% f/4.5 1/52 27.7mm AUTO PROVIA |
| Shooting Mode Image Size Sensitivity Dynamic Range Aperture Shutter Speed Lens Focal Length White Balance Film simulation | Aperture Priority Auto 3264 x 4896 ISO 800 100% f/4.0 1/240 55.0mm Fluorescent light (Cool White) PROVIA |
| Shooting Mode Image Size Sensitivity Dynamic Range Aperture Shutter Speed Lens Focal Length White Balance Film simulation | Manual 4896 x 3264 ISO 1250 100% f/3.2 1/30 18.0mm Fine PROVIA |
| Shooting Mode Image Size Sensitivity Dynamic Range Aperture Shutter Speed Lens Focal Length White Balance Film simulation | Aperture-Priority Auto 4896 x 3264 ISO 200 100% f/4.0 1/170 18.0mm AUTO PROVIA |
| Shooting Mode Image Size Sensitivity Dynamic Range Aperture Shutter Speed Lens Focal Length White Balance Film simulation | Aperture-Priority Auto 3264 x 4896 ISO 200 100% f/5.0 1/1200 18.0mm AUTO PROVIA |

View larger image (JPEG: 4,839KB)
| Shooting Mode | Aperture Priority Auto |
|---|---|
| Image Size | 4896 x 3264 |
| Sensitivity | ISO 200 |
| Dynamic Range | 100% |
| Aperture | f/6.4 |
| Shutter Speed | 1/1000 |
| Lens Focal Length | 18.8mm |
| White Balance | Fine |
| Film simulation | Velvia |

View larger image (JPEG: 5,904KB)
| Shooting Mode | Aperture Priority Auto |
|---|---|
| Image Size | 4896 x 3264 |
| Sensitivity | ISO 200 |
| Dynamic Range | 100% |
| Aperture | f/6.4 |
| Shutter Speed | 1/550 |
| Lens Focal Length | 18.0mm |
| White Balance | AUTO |
| Film simulation | Velvia |

View larger image (JPEG: 3,449KB)
| Shooting Mode | Aperture Priority Auto |
|---|---|
| Image Size | 4896 x 3264 |
| Sensitivity | ISO 200 |
| Dynamic Range | 100% |
| Aperture | f/9.0 |
| Shutter Speed | 1/18 |
| Lens Focal Length | 18.0mm |
| White Balance | AUTO |
| Film simulation | Velvia |

View larger image (JPEG: 6,188KB)
| Shooting Mode | Aperture Priority Auto |
|---|---|
| Image Size | 4896 x 3264 |
| Sensitivity | ISO 400 |
| Dynamic Range | 100% |
| Aperture | f/4.5 |
| Shutter Speed | 1/52 |
| Lens Focal Length | 27.7mm |
| White Balance | AUTO |
| Film simulation | PROVIA |

View larger image (JPEG: 3,774KB)
| Shooting Mode | Aperture Priority Auto |
|---|---|
| Image Size | 3264 x 4896 |
| Sensitivity | ISO 800 |
| Dynamic Range | 100% |
| Aperture | f/4.0 |
| Shutter Speed | 1/240 |
| Lens Focal Length | 55.0mm |
| White Balance | Fluorescent light (Cool White) |
| Film simulation | PROVIA |

View larger image (JPEG: 5,170KB)
| Shooting Mode | Manual |
|---|---|
| Image Size | 4896 x 3264 |
| Sensitivity | ISO 1250 |
| Dynamic Range | 100% |
| Aperture | f/3.2 |
| Shutter Speed | 1/30 |
| Lens Focal Length | 18.0mm |
| White Balance | Fine |
| Film simulation | PROVIA |

View larger image (JPEG: 3,333KB)
| Shooting Mode | Aperture-Priority Auto |
|---|---|
| Image Size | 4896 x 3264 |
| Sensitivity | ISO 200 |
| Dynamic Range | 100% |
| Aperture | f/4.0 |
| Shutter Speed | 1/170 |
| Lens Focal Length | 18.0mm |
| White Balance | AUTO |
| Film simulation | PROVIA |

View larger image (JPEG: 5,929KB)
| Shooting Mode | Aperture-Priority Auto |
|---|---|
| Image Size | 3264 x 4896 |
| Sensitivity | ISO 200 |
| Dynamic Range | 100% |
| Aperture | f/5.0 |
| Shutter Speed | 1/1200 |
| Lens Focal Length | 18.0mm |
| White Balance | AUTO |
| Film simulation | PROVIA |