X-H2S Compatibility Chart
Supported memory cards
| Product Name (Model Number) | Capacity | Compatibility |
|---|---|---|
| SD memory card | 1GB – 2GB | â |
| SDHC memory card | 4GB – 32GB | â *1 *2 |
| SDXC memory card | 64GB – 2TB | â *1 *2 |
| CFexpress Type B card | 64GB – 2TB | â *3 |
*2 Compatible with UHS-II type card. See the link here for the UHS-II type memory cards validated by us.
*3 See the link here for the CFexpress Type B cards validated by us.
*CFexpress card or UHS-II memory card is recommended when shooting high speed burst photographies.
*The types of memory cards suitable for movie recording vary with the settings selected.
âą Record ProRes movies to CFexpress cards.
âą Movies with a bit rate of 720 Mpbs can be recorded to CFexpress cards or to SDHC/SDXC memory cards with a Video Speed Class of V90 or better.
âą Movies with a bit rate of 360 Mpbs can be recorded to CFexpress cards or to SDHC/SDXC memory cards with a Video Speed Class of V60 or better.
âą Movies with a bit rate of 100 or 200 Mbps can be recorded to CFexpress cards or SDHC/SDXC with the following specs.
SDHC/SDXC card specs: More than UHS Speed Class 3 or better than Video Speed Class V30
*Performance of SD / SDHC / SDXC memory cards aside from UHS-II type are checked using SanDisk cards.
Recommended USB / HDMI cable
| Product Name (Model Number) | Specifications / Other | Compatibility |
|---|---|---|
| USB cable | Terminal on the camera side: Type-CïŒUSB3.2 Gen2x1ïŒ *Use cables that meets with the regulations. | â |
| HDMI cable | Terminal on the camera side: Type A *must be 1.5m or less in length | â |
FAQ â USB cable
FAQ â HDMI cable
Interchangeable lenses available
| Model Name | Specifications / Other |
|---|---|
| XF-series lens | â |
| XC-series lens | â (*1) |
| MKX-series lens | â |
ăă»FOCUS RING ROTATE (CW/CCW)
ăă»FOCUS RING OPERATION (LINEARI/NONLINEAR)
Szoftver
| Product Name | KompatibilitĂĄs | Note |
|---|---|---|
| FUJIFILM TETHER APP | â | |
| Capture One | â | |
| Adobe Photoshop Lightroom Classic + Tether Plugin | â | |
| RAW FILE CONVERTER EX powered by SILKYPIX | â | |
| FUJIFILM X Acquire | â | |
| FUJIFILM X RAW STUDIO | â |
* Regarding the compatibility of Capture One, visit the website of Capture One A/S.
https://www.captureone.com/en/resources/tech-specs/camera-support-fujifilm
KiegĂ©szĂtĆk
Body accessories
| Product Name (Model Number) | KompatibilitĂĄs | Note |
|---|---|---|
| Stereo Microphone MIC-ST1 | â | |
| Remote release RR-100 | â | |
| Cover kit CVR-XH | â | |
| Body cap BCP-001 | â | |
| Cooling fan FAN-001 | â |
Finder
| Product Name (Model Number) | KompatibilitĂĄs | Note |
|---|---|---|
| Eye cup EC-GFX | â | |
| Eye cup EC-XH W | â | |
| Eye cup EC-XT L | â | |
| Eye cup EC-XT M | â | |
| Eye cup EC-XT S | â |
Lens accessories
| Product Name (Model Number) | KompatibilitĂĄs | Note |
|---|---|---|
| FUJIFILM M MOUNT ADAPTER | â | |
| Macro extension tube MCEX-11 | â | |
| Macro extension tube MCEX-16 | â |
Flash
| Product Name (Model Number) | KompatibilitĂĄs | Note |
|---|---|---|
| Shoe mount flash EF-X500 | â | |
| Shoe mount flash EF-X20 | â | |
| Shoe mount flash EF-X8 | â | |
| Shoe mount flash EF-60 | â | |
| Shoe mount flash EF-42 | â | |
| Shoe mount flash EF-20 | â | |
| Wireless Commander EF-W1 | â |
Grip
| Product Name (Model Number) | KompatibilitĂĄs | Note |
|---|---|---|
| Tripod Grip TG-BT1 | â | |
| File transmitter FT-XH | â | |
| Grip belt GB-001 | â |
Power supply
| Product Name (Model Number) | KompatibilitĂĄs | Note |
|---|---|---|
| Li-ion battery NP-W235 | â | |
| Dual battery charger BC-W235 | â |