Technische Daten
Objektivkonfiguration

MTF-Diagramm
Verikal : Kontrast S : Sagittal M : Meridional
Weit
Frequenz 15 Linien / mm

Frequenz 45 Linien / mm


Tele
Frequenz 15 Linien / mm

Frequenz 45 Linien / mm


Technische Daten
| Type | XF10-24mmF4 R OIS WR | ||
| Lens configuration | 14 elements in 10 groups (includes 4 aspherical, 4 ED elements) | ||
| Focal length | f=10-24mm (15-36mm) | ||
| Angle of view | 110°-61.2° | ||
| Max. aperture | F4.0 | ||
| Min. aperture | F22 | ||
| Aperture control | Number of blades | 7 (rounded diaphragm opening) | |
| Step size | 1/3EV (16 steps) | ||
| Focus range | 24cm – ∞ | ||
| Max. magnification | 0.16x (Telephoto) | ||
| External dimensions : Diameter x Length*1 (approx.) | ø77.6mm x 87mm | ||
| Weight*2 (approx.) | 385g | ||
| Filter size | ø72mm | ||
Bemerkungen
*1 Abstand vom Flansch der Kameraobjektivhalterung
*2 ohne Deckel