Specifications
| Model name | FinePix XP140 | |
| Number of effective pixels | 16.4 million pixels | |
| Image sensor | 1/2.3-inch CMOS with primary color filter | |
| Storage media | Internal memory (approx. 90MB) SD / SDHC / SDXC memory card *1 |
|
| File format | ||
| still image | JPEG (Exif Ver 2.3)*2 (Design rule for Camera File system compliant / DPOF-compatible) |
|
| movie | Movie File Format : MOV Movie Video Compression : H.264 Audio : Linear PCM Duophonic |
|
| Number of recorded pixels | L : (4:3) 4608 x 3456 / (3:2) 4608 x 3072 / (16:9) 4608 x 2592 / (1:1) 3456 x 3456 M : (4:3) 3264 x 2448 / (3:2) 3264 x 2176 / (16:9) 3264 x 1840 / (1:1) 2432 x 2432 S : (4:3) 2048 x 1536 / (3:2) 2304 x 1536 / (16:9) 1920 x 1080 / (1:1) 1728 x 1728 |
|
| Motion Panorama L (Vertical): 5760 x 1632 (Horizontal): 5760 x 1088 M (Vertical): 3840 x 1632 (Horizontal): 3840 x 1088 |
||
| Lens | ||
| name | Fujinon 5x optical zoom lens | |
| focal length | f=5.0mm - 25.0mm, equivalent to 28 - 140mm on a 35mm format | |
| full-aperture | F3.9 (Wide) - F4.9 (Telephoto) | |
| constitution | 13 elements in 11 groups (includes 4 aspherical elements) |
|
| Digital zoom | Intelligent digital zoom : approx. 2x (up to approx. 10x, with 5x optical zoom) | |
| Aperture | F3.9 / F6.2 (Wide) F4.9 / F8.0 (Telephoto) |
|
| Focus distance | Wide: Approx. 9cm to infinity/3.5in to infinity | |
| (from lens surface) | Telephoto: Approx. 1.0m to infinity/3.2 ft to infinity | |
| Sensitivity | AUTO/ AUTO(400)/AUTO(800)/AUTO(1600) Equivalent to ISO 100/200/400/800/1600/3200/6400/12800 |
|
| Exposure control | TTL 256-zone metering | |
| Exposure mode | Programmed AE | |
| Shooting modes | SR Auto, Program AE, Multiple Exposure, Portrait, Portrait Enhancer, Landscape, Advanced Filter, Panorama, Sport, Night, Night (Tripod), Fireworks, Sunset, Snow, Beach, Underwater, Party, Flower, Text, CALS | |
| Image stabilizer | CMOS shift type | |
| Face detection | Yes | |
| Exposure compensation | -2.0EV - +2.0EV 1/3EV step | |
| Shutter speed | (Auto mode) 1/4 sec. to 1/2000 sec. (Panorama) 1/60 sec. to 1/2000 sec. (Night (Tripod)) 4 sec. to 1/2000 sec. (Fireworks) 4 sec. to 1/2 sec. |
|
| Continuous shooting | H: approx. 10 fps max. 6 frames M: approx. 5fps max. 10 frames L: approx. 3fps max. until card is full *The frame rate slowers when sensitivity is set ISO12800 and ISO 6400 *The frame rate and the recorded number of frames varies with shooting conditions. |
|
| Focus | ||
| mode | Single AF / Continuous AF | |
| type | TTL contrast AF, AF assist illuminator available | |
| AF frame selection | Multi / Area / Tracking | |
| White balance | Auto, Daylight, Shade, Fluorescent light, Incandescent, Underwater | |
| Self-timer | 10 sec. / 2 sec. delay, Face Auto Shutter, Smile, Buddy, Group | |
| Interval shooting | Yes | |
| Time-lapse movie | Yes | |
| Flash | Auto flash Effective range when sensitivity is set to AUTO is approx. |
|
| Normal | Wide : approx. 30cm - 4.4m / 1.0 ft. - 14.4 ft. Telephoto : approx. 1.0m - 3.8m / 3.2 ft. - 12.4 ft. |
|
| Flash modes | ||
| Red-eye removal OFF | Auto, Forced Flash, Suppressed Flash, Slow Synchro. | |
| Red-eye removal ON | Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro. | |
| LCD monitor | 3.0-inch, approx. 920K-dot, TFT color LCD monitor, approx. 100% coverage | |
| Movie recording | 4K: 3840*2160 (15P) Full HD: 1920*1080 (59.94P/50P/24P/23.98P) Full HD (Square): 1080*1080 (59.94P/50P/24P/23.98P) HD: 1280*720 (59.94P/50P/24P/23.98P) HD (Square) : 720*720 (59.94P/50P/24P/23.98P) HD (High Speed Movie): 1280*720 1.6 times slow motion (record 100P, playback 59.94P) 2 times slow motion (record 100P, playback 50P) 3.3 times slow motion (record 100P, playback 29.97P) 4 times slow motion (record 100P, playback 25P) *Use a SD card with UHS Speed Class "3" or higher. |
|
| Wireless transmitter (standard) | ||
| Standards | IEEE 802.11b / g / n (standard wireless protocol) | |
| Access mode | Infrastructure | |
| Encryption | WEP / WPA / WPA 2 mixed mode | |
| Bluetooth® | ||
| Standards | Bluetooth Ver 4.1(Bluetooth low energy) | |
| Operating frequency [Center frequency] | 2402 - 2480MHz | |
| Wireless function | Smartphone sync. Setting (Location setting / Time setting) / Wireless communication (Image transfer) / View & Obtain Images / Remote camera shooting / PC Autosave / instax Printer Print / Pairing registration / Delete pairing registration / Bluetooth ON/OFF setting / Auto image transfer | |
| Other functions | Dust proof: IP6X Water proof: IPX8 (up to 25.0m, within 120min.) Anti-shock: Method;MIL-STD-810F-516.5 Fuji's standard;1.80m |
|
| Terminal | ||
| Video output | - | |
| Digital interface | Micro USB 2.0 High-speed | |
| HDMI output | HDMI Micro connector (Type D) | |
| Power supply | Li-ion battery NP-45S (included) | |
| Dimensions | 109.6mm (W) x 71.0mm (H) x 27.8mm (D) / 4.3 in. (W) x 2.7 in. (H) x 1.0 in. (D) *excluding projections. |
|
| Weight | approx.207.4g / 7.3oz. (including battery and memory card) approx.190.6g / 6.7oz. (excluding battery and memory card) |
|
| Operating Temperature | -10°C - +40°C (+14°F - +104°F) | |
| Operating Humidity | 10% - 80% (no condensation) | |
| Guide to the number of available frames for battery operation*3 | approx. 240 frames (AUTO mode) | |
| Accessories included | Li-ion battery NP-45S AC Power adapter USB cable Hand strap Owner's manual |
|
*1 Please see the Fujifilm website to check memory card compatibility.
*2 Exif 2.3 is a digital camera file format that contains a variety of shooting information for optimal printing.
*3 Approximate number of frames / period that can be taken with a fully-charged battery based on CIPA standard.
Memory Card Capacity and Image Quality / Size
All figures are approximate; file size varies with the scene recorded, producing wide variations in the number of files that can be stored.
Number of images
| Number of recorded pixels | 4608 x 3456 (4:3) | ||
|---|---|---|---|
| Quality | JPEG FINE | JPEG NORMAL | |
| SDHC memory card | 8 GB | 1000 | 1590 |
| 16 GB | 2000 | 3190 | |
Recording time
| Number of recorded pixels |
Movie recording time | |||||
|---|---|---|---|---|---|---|
| Quality | 4K (3840 x 2160) | FULL HD (1920 x 1080) | FULL HD SQ (1080 x 1080) | HD (1280 x 720) | HD (720 x 720) | |
| SDHC memory card | 8 GB | 6 min. | 13 min. | 23 min. | 26 min. | 29 min. |
| 16 GB | 6 min. | 13 min. | 23 min. | 26 min. | 29 min. | |
*4 Use a SD card with UHS Speed Class “3” or higher.