주요 사양
렌즈 구성

MTF차트
세로축 : 콘트라스트
가로축 : 이미지 중심부로부터 거리
S: sagittal (방사 방향)
M: Meridional (동심원 방향)
Spatial frequency 15 lines/mm

Distance from the center of the image
Spatial frequency 45 lines/mm

Distance from the center of the image

주요 사양
| Type | FUJINON XF18mmF2 R | ||
| Lens construction | 8 elements in 7 groups (includes 2 aspherical elements) | ||
| Focal length | f=18mm (27mm in 35mm format equivalent) | ||
| Angle of view | 76.5° | ||
| Max. aperture | F2.0 | ||
| Min. aperture | F16 | ||
| Aperture control | Number of blades | 7 (rounded diaphragm opening) | |
| Stop size | 1/3EV (19 stops) | ||
| Focus range | |||
| Normal | 0.8m – ∞ | ||
| Macro | 18cm – 2.0m | ||
| Max. magnification | 0.14x | ||
| External dimensions : Diameter x Length*1 (approx.) | ø64.5mm x 33.7mm | ||
| Weight*2 (approx.) | 116g | ||
| Filter size | ø52mm | ||
NOTES
*1 카메라 렌즈 마운트 플랜지로부터의 거리
*2 렌즈 캡 및 후드 제외