Specificaties
Lens Configuratie

MTF Overzicht
Verticale as : Contrast
Horizontale as: Afstand vanaf het midden van de afbeelding
S: Sagittaal
M: Meridionaal
Ruimtelijke frequentie 15 lijnen/mm

Distance from the center of the image
Ruimtelijke frequentie 45 lijnen/mm

Distance from the center of the image

Specificaties
| Type | FUJINON XF80mmF2.8 R LM OIS WR Macro | ||
| Lens configuration | 16 elements 12 groups (includes 1 aspherical, 3 ED elements, 1 Super ED element) | ||
| Focal length | f=80mm (122mm in 35mm format equivalent) | ||
| Angle of view | 20.1° | ||
| Max. aperture | F2.8 | ||
| Min. aperture | F22 | ||
| Aperture control | Number of blades | 9 (rounded diaphragm opening) | |
| Step size | 1/3EV (19 steps) | ||
| Focus range | 25cm – ∞ | ||
| Max. magnification | 1x | ||
| External dimensions : Diameter x Length*1 (approx.) | ø80mm x 130mm | ||
| Weight*2 (approx.) | 750g | ||
| Filter size | ø62mm | ||
| Accessories included | Lens cap FLCP-62II Lens rear cap RLCP-002 Lens hood Lens pouch Wrapping cloth | ||
OPMERKINGEN
* 1 Afstand van de flens van de vatting
*2 Exclusief doppen en zonnekap