
X-E5 Compatibility Chart
Supported memory cards
Product Name (Model Number) | Capacity | Compatibility |
---|---|---|
SD memory card | 1GB – 2GB | ✔ |
SDHC memory card | 4GB – 32GB | ✔ *1 *2 *3*4 |
SDXC memory card | 64GB – 2TB | ✔*1 *2 *3*4 |
*2 Use a memory card with a class 10 write speed (10MB/s) or better when shooting HD movie.
*3 UHS with a class 3 write speed is recommended for 4K movie recording.
*4 Performance of UHS-II type memory cards below has been confirmed.
Note: UHS-II memory cards can also be used, but the read/write speed of the memory card will be equivalent to UHS-I.
Brand | Series | Model Number | Capacity |
---|---|---|---|
Angelbird | AV PRO SD V90 MK2 | AVP064SDMK2V90 | 64GB |
Angelbird | AV PRO SD V90 MK2 | AVP128SDMK2V90 | 128GB |
Angelbird | AV PRO SD V90 MK2 | AVP256SDMK2V90 | 256GB |
Angelbird | AV PRO SD V90 MK2 | AVP512SDMK2V90 | 512GB |
Angelbird | AV PRO SD V60 MK2 | AVP064SDMK2V60 | 64GB |
Angelbird | AV PRO SD V60 MK2 | AVP128SDMK2V60 | 128GB |
Angelbird | AV PRO SD V60 MK2 | AVP256SDMK2V60 | 256GB |
Angelbird | AV PRO SD V60 MK2 | AVP512SDMK2V60 | 512GB |
Angelbird | AV PRO SD V60 MK2 | AVP1T0SDMK2V60 | 1TB |
Delkin Devices | BLACK V90 | DSDBV9032 | 32GB |
Delkin Devices | BLACK V90 | DSDBV9064 | 64GB |
Delkin Devices | BLACK V90 | DSDBV90128 | 128GB |
Delkin Devices | BLACK V90 | DSDBV90512 | 512GB |
Delkin Devices | POWER V90 | DDSDG200032G | 32GB |
Delkin Devices | POWER V90 | DDSDG200064G | 64GB |
Delkin Devices | POWER V90 | DDSDG2000128 | 128GB |
Delkin Devices | POWER V90 | DDSDG2000256 | 256GB |
Exascend | CATALYST | EX128GSDV60 | 128GB |
Exascend | CATALYST | EX256GSDV60 | 256GB |
Exascend | CATALYST | EX512GSDV60 | 512GB |
Exascend | CATALYST | EX64GSDU2 | 64GB |
Exascend | CATALYST | EX128GSDU2 | 128GB |
Exascend | ESSENTIAL | EX64GSDU2-S | 64GB |
Exascend | ESSENTIAL | EX128GSDU2-S | 128GB |
Exascend | ESSENTIAL | EX256GSDU2-S | 256GB |
Homan | UHS-II SD Card | HM64GBSDV90 | 64GB |
Homan | UHS-II SD Card | HM128GBSDV60 | 128GB |
KIOXIA | EXCERIA PRO | KSDXU-A256G | 256GB |
Lexar | Professional 1667x SILVER | LSD64GCBG1667 | 64GB |
Lexar | Professional 1667x SILVER | LSD128CBG1667 | 128GB |
Lexar | Professional 1667x SILVER | LSD256CBG1667 | 256GB |
Lexar | Professional SILVER PRO | LSDSIPR064G-BNNNG | 64GB |
Lexar | Professional SILVER PRO | LSDSIPR128G-BNNNG | 128GB |
Lexar | Professional SILVER PRO | LSDSIPR256G-BNNNG | 256GB |
Lexar | Professional SILVER PRO | LSDSIPR512G-BNNNG | 512GB |
Lexar | Professional SILVER PRO | LSDSIPR001T-BNNNG | 1TB |
Lexar | Professional 1800x GOLD | LSD1800064G-BNNNG | 64GB |
Lexar | Professional 1800x GOLD | LSD18000128G-BNNNG | 128GB |
Lexar | Professional 1800x GOLD | LSD18000256G-BNNNG | 256GB |
Lexar | Professional 1800x GOLD | LSD18000512G-BNNNG | 512GB |
Lexar | Professional 2000x GOLD | LSD2000064G-BNNNG | 64GB |
Lexar | Professional 2000x GOLD | LSD20000128G-BNNNG | 128GB |
Lexar | Professional 2000x GOLD | LSD20000256G-BNNNG | 256GB |
Nextorage | NX-F2PRO | NX-F2PRO64G/INE SYM | 64GB |
Nextorage | NX-F2PRO | NX-F2PRO128G/INE SYM | 128GB |
Nextorage | NX-F2PRO | NX-F2PRO256G/INE SYM | 256GB |
Nextorage | NX-F2SE | NX-F2SE128G/INE SYM | 128GB |
Nextorage | NX-F2SE | NX-F2SE256G/INE SYM | 256GB |
Nextorage | NX-F2SE | NX-F2SE512G/INE SYM | 512GB |
OWC | Atlas Pro | OWCSDV60P0064 | 64GB |
OWC | Atlas Pro | OWCSDV60P0128 | 128GB |
OWC | Atlas Pro | OWCSDV60P0256 | 256G |
OWC | Atlas Pro | OWCSDV60P0512 | 512GB |
OWC | Atlas Pro | OWCSDV60P1000 | 1TB |
OWC | Atlas Ultra | OWCSDV90U0064 | 64GB |
OWC | Atlas Ultra | OWCSDV90U0128 | 128GB |
OWC | Atlas Ultra | OWCSDV90U0256 | 256GB |
OWC | Atlas Ultra | OWCSDV90U0512 | 512GB |
ProGrade Digital | COBALT 300R V90 | PGSD64GBCKNA | 64GB |
ProGrade Digital | COBALT 300R V90 | PGSD128GBCKNA | 128GB |
ProGrade Digital | COBALT 300R V90 | PGSD256GBCKNA | 256GB |
ProGrade Digital | COBALT 300R V90 | PGSD512GBCKNA | 512GB |
ProGrade Digital | Gold 250R V60 | PGSD64GBKNA | 64GB |
ProGrade Digital | Gold 250R V60 | PGSD128GBKNA | 128GB |
ProGrade Digital | Gold 250R V60 | PGSD256GBKNA | 256GB |
ProGrade Digital | Gold 250R V60 | PGSD512GBKNA | 512GB |
SanDisk | Extreme PRO UHS-II V90 | SDSDXDK-064G-xxxxx *2 | 64GB |
SanDisk | Extreme PRO UHS-II V90 | SDSDXDK-128G-xxxxx *2 | 128GB |
SanDisk | Extreme PRO UHS-II V90 | SDSDXDK-256G-xxxxx *2 | 256GB |
SanDisk | Extreme PRO UHS-II V90 | SDSDXDK-512G-xxxxx*2 | 512GB |
SanDisk | Extreme PRO UHS-II V60 | SDSDXEP-064G-xxxxx*2 | 64GB |
SanDisk | Extreme PRO UHS-II V60 | SDSDXEP-128G-xxxxx*2 | 128GB |
SanDisk | Extreme PRO UHS-II V60 | SDSDXEP-256G-xxxxx*2 | 256GB |
SanDisk | Extreme PRO UHS-II V60 | SDSDXEP-512G-xxxxx*2 | 512GB |
SanDisk | Extreme PRO UHS-II V60 | SDSDXEP-1T00-xxxxx*2 | 1TB |
SONY | SF-E V60 | SF-E64 | 64GB |
SONY | SF-E V60 | SF-E128 | 128GB |
SONY | SF-E V60 | SF-E256 | 256GB |
SONY | TOUGH SF-G V90 | SF-G32T | 32GB |
SONY | TOUGH SF-G V90 | SF-G64T | 64GB |
SUNEAST | Ultimate Pro V90 | SE-SDU2064GA300 | 64GB |
SUNEAST | Ultimate Pro V90 | SE-SDU2128GA300 | 128GB |
SUNEAST | Ultimate Pro V90 | SE-SDU2256GA300 | 256GB |
SUNEAST | Ultimate Pro V90 | SE-SDU2512GA300 | 512GB |
SUNEAST | Ultimate Pro V60 | SE-SDU2064GC280 | 64GB |
SUNEAST | Ultimate Pro V60 | SE-SDU2128GC280 | 128GB |
SUNEAST | Ultimate Pro V60 | SE-SDU2256GB280 | 256GB |
SUNEAST | Ultimate Pro V60 | SE-SDU2512GB280 | 512GB |
SUNEAST | Ultimate Pro V60 | SE-SDU2001TB280 | 1TB |
Wise | SD-S | SD-S128 | 128GB |
Wise | SD-S | SD-S256 | 256GB |
Wise | SD-S | SD-S512 | 512GB |
Wise | SD-S | SD-S1024 | 1TB |
Wise | SD-N | SD-N128 | 128GB |
Wise | SD-N | SD-N256 | 256GB |
Wise | SD-N | SD-N512 | 512GB |
*2 Where xxxx is “JNJIP/GHJIN” in Japan, “ANCIN” in the U.S.A., “CNCIN” in Canada, “ZN4IN” in China, and “GN4IN” for Global.
Recommended USB / HDMI cable
Product Name (Model Number) | Specifications / Other | Compatibility |
---|---|---|
USB cable | Terminal on the camera side: Type-C(USB3.2 Gen2x1) *Use cables that meets with the regulations. | ✔ |
HDMI cable | Terminal on the camera side: Type D (HDMI micro) *must be 1.5m or less in length. | ✔ |
FAQ – USB cable
FAQ – HDMI cable
Máy ảnh
Product Name | Tương Thích | Note |
---|---|---|
FUJIFILM XApp | ✔ | |
Capture One | ✔ | |
FUJIFILM TETHER APP | ✔ | |
RAW FILE CONVERTER EX powered by SILKYPIX | ✔ | |
FUJIFILM X RAW STUDIO | ✔ |
* Regarding the compatibility of Capture One, visit the website of Capture One A/S.
* RAW FILE CONVERTER EX powered by SILKYPIX is currently being prepared for compatibility. We will contact you as soon as it is ready.
Phụ kiện
Body accessories
Product Name (Model Number) | Tương Thích | Note |
---|---|---|
Stereo Microphone MIC-ST1 | ✔ | |
Remote release RR-100 | ✔ | |
Body cap BCP-001 | ✔ |
Lens accessories
Product Name (Model Number) | Tương Thích | Note |
---|---|---|
FUJIFILM M MOUNT ADAPTER | ✔ | |
Macro extension tube MCEX-11 | ✔ | |
Macro extension tube MCEX-16 | ✔ |
Flash
Product Name (Model Number) | Tương Thích | Note |
---|---|---|
Shoe mount flash EF-X500 | ✔ | |
Shoe mount flash EF-X20 | ✔ | |
Shoe mount flash EF-X8 | ✔ | |
Shoe mount flash EF-60 | ✔ | |
Shoe mount flash EF-42 | ✔ | |
Shoe mount flash EF-20 | ✔ | |
Wireless Commander EF-W1 | ✔ |
Grip
Product Name (Model Number) | Tương Thích | Note |
---|---|---|
Tripod Grip TG-BT1 | ✔ |
Power supply
Product Name (Model Number) | Tương Thích | Note |
---|---|---|
Li-ion battery NP-W126S | ✔ | |
Battery charger BC-W126S | ✔ |
instax printers
Product Name (Model Number) | Compatibility | Note |
---|---|---|
SP-1 / SP-2 / SP-3 | ✔ *1 | |
mini Link / mini Link2 / mini Link3 / Link WIDE | ✔ *2 | |
SQUARE Link | ✔ *2 *3 |
*2 HEIF format prints are not supported. Enjoy printing by using the instax mini Link app or by converting to JPEG format with your camera.
*3 Firmware compatible with SQUARE Link is currently being prepared. Please wait a while until it is released.