Specifications
Lens configuratie

MTF kaart
Verticale as : Contrast
Horizontale as : Afstand tot het centrum van het beeld
S: Sagittaal
M: Meridionaal
Groothoek



Tele



Specificaties
Type | XF18-120mmF4 LM PZ WR | |
Lens configuration | 15 elements in 12 groups (includes 3 aspherical and 3 ED elements) |
|
Focal length | f=18-120mm (27-183mm) |
|
Angle of view | 76.5°-13.5° | |
Max. aperture | F4 | |
Min. aperture | F22 | |
Aperture control | ||
Number of blades | 7(rounded diaphragm opening) | |
Step size | 1/3EV (16steps) | |
Minimum focus distance(mesured from focal plane) | 0.6m | |
Max. magnification | T:0.2x | |
External dimensions : Diameter x Length*1 (approx.) | Ø77.3mm×123.5mm | |
Weight*2 (approx.) | 460g | |
Filter size | Ø72mm | |
Accessories included | Front lens cap FLCP-72 II Rear lens cap RLCP-001 Lens hood Lens wrapping cloth |
OPMERKINGEN
*1 afstand van camera tot lensvatting
*2 inclusief doppen en kappen