Spécifications techniques
Formule optique

Courbe MTF
Axe vertical : contraste
Axe horizontal : distance du centre de l’image
S : Sagittal
M : Méridional
Fréquence spaciale 15 lignes/mm

Distance from the center of the image
Fréquence spaciale 45 lignes/mm

Distance from the center of the image

Spécifications techniques
| Type | XF50mmF1.0 R WR | ||
| Lens configuration | 12 elements in 9 groups (includes 1 aspherical, 2 ED elements) | ||
| Focal length | f=50mm (76mm) | ||
| Angle of view | 31.7° | ||
| Max. aperture | F1.0 | ||
| Min. aperture | F16 | ||
| Aperture control | Number of blades | 9 (rounded diaphragm opening) | |
| Step size | 1/3EV (25 steps) | ||
| Focus range | 70cm – ∞ | ||
| Max. magnification | 0.08x | ||
| External dimensions : Diameter x Length*1 (approx.) | Ø87mm×103.5mm | ||
| Weight*2 (approx.) | 845g | ||
| Filter size | Ø77mm | ||
NOTES :
*1 distance mesurée à partir de la platine de montage sur l’appareil
*2 Sans bouchon ni pare-soleil