주요 사양
Lens Configurations

MTF Chart
Vertical axis : Contrast
Horizontal axis : Distance from the center of the image
S : Sagittal
M : Meridional
Wide (16mm)
Spatial frequency 15 lines/mm

Distance from the center of the image
Spatial frequency 45 lines/mm

Distance from the center of the image

Telephoto (80mm)
Spatial frequency 15 lines/mm

Distance from the center of the image
Spatial frequency 45 lines/mm

Distance from the center of the image

Specifications
| 형식 | 후지논 렌즈 XF16-80mmF4 R OIS WR |
| 렌즈 구성 | 12군 16매 (비구면 렌즈 3매, ED 비구면 렌즈 1매 포함) |
| 초점 거리 | f=16-80mm (35mm 포맷 환산시 24-122mm) |
| 화각 | 83.2°-20.1° |
| 최대 조리개 | F4 |
| 최소 조리개 | F22 |
| 조리개 제어 | 날개수: 9(원형 조리개 개방) |
| 스톱 크기: 1/3EV(16 스톱) | |
| 초점 범위 | 35cm-∞ |
| 최대 배율 | 0.25배 (망원) |
| 외형 치수: 직경 x 길이*1 (약) | Φ78.3mm x 88.9mm(광각) Φ78.3mm x 131.5mm(망원) |
| 무게*2 (약) | 440g |
| 필터 크기 | ø72mm |
| 기본으로 제공되는 액세서리 | 전면 렌즈 캡 FLCP-72II 후면 렌즈 캡 RLCP-001 렌즈 후드 보호 융 |
NOTES
*1 distance from camera lens mount flange
*2 Excluding lens cap, lens hood and hood cap