Specificaties
Lens Configurations

MTF Chart
Vertical axis : Contrast
Horizontal axis : Distance from the center of the image
S : Sagittal
M : Meridional
Wide (16mm)
Spatial frequency 15 lines/mm

Distance from the center of the image
Spatial frequency 45 lines/mm

Distance from the center of the image

Telephoto (80mm)
Spatial frequency 15 lines/mm

Distance from the center of the image
Spatial frequency 45 lines/mm

Distance from the center of the image

Specifications
| Type | FUJINON LENS XF16-80mmF4 R OIS WR |
| Objectief Constructie | 16 elementen 12 groepen (bevat 3 asferische en 1 ED asferische elementen) |
| Brandpuntsafstand | f=16-80mm (24-122mm equivalent in 35mm formaat) |
| Kijkhoek | 83.2°-20.1° |
| Max. diafagma | F4 |
| Min. diafragme | F22 |
| Diafragmaregeling | Aantal bladen: 9 (afgeronde diafragmaopening) |
| Stapgrootte: 1 / 3EV (16 stappen) | |
| Focusbereik | 35cm-∞ |
| Max. vergroting | 0.25x (Telephoto) |
| Externe afmetingen: diameter x lengte *1 (ongeveer) | Φ78.3mm x 88.9mm(Wide) Φ78.3mm x 131.5mm(Telephoto) |
| Gewicht *2 (ongeveer) | 440g |
| Filter maat | ø72mm |
| Accessoires inbegrepen | Front lens cap FLCP-72II Rear lens cap RLCP-001 Lens hood Wrapping coth |
NOTES
*1 distance from camera lens mount flange
*2 Excluding lens cap, lens hood and hood cap